Floppy preservation hardware
Peripherals for a modern host that read, analyze, image, or write vintage floppy media through a separate disk drive.
Also called: USB flux readers, Modern-host floppy tools
At a glance
Products listed: 5
Exact-target evidence: 0
Family/interface evidence: 5
Product types: 1
Vintage searches: 0
Directory: Floppy preservation
Browse everything below, or filter by product type, availability, and compatibility basis. Notes explain whether evidence names an exact model, a broader family, or only the relevant bus or interface for this platform.
Showing 5 products.
| Status | Product | What it does | Links |
|---|---|---|---|
| Sold outChecked Jul 15, 2026 | Applesauce+by Applesauce | Connects a modern Mac to Apple and PC floppy drives for disk imaging, flux capture, analysis, and writing. For this platform (bus/interface): Applesauce+ is USB hardware for a modern Mac and a separately connected Apple or PC floppy drive. Supported vintage-computer names describe disk formats and compatible drives, not host-computer compatibility. The official store marked Applesauce+ sold out on 2026-07-15. The client requires macOS 10.13 or later; Windows and Linux use requires macOS virtualization. Current boards use a 12V adapter, and the power adapter and PC-drive cables are sold separately. Flux imaging with Apple-compatible 5.25-inch drives requires a sync sensor, which is also strongly recommended for Apple 3.5-inch drives; PC drives do not need one. | Official product pageHardware documentationSoftware and downloadsApplesauce overview |
| Build itChecked Jul 15, 2026 | FluxEngineby David Given | A DIY USB floppy interface and cross-platform toolkit for reading and writing unusual disk formats with a conventional PC floppy drive. For this platform (bus/interface): FluxEngine is a modern-host hardware and software project for a separately connected PC floppy drive. Its vintage-system format list describes disk-media decoding and encoding, not a direct connection to those computers. Building the original interface requires a compatible PSoC 5 development board, a floppy connector, soldering, a conventional PC floppy drive, cabling, and drive power. The project warns that not every listed format has been tested on physical disks; its dinosaur markers identify encoders or decoders based only on captured data. Copy-protection schemes are not a core focus. | Project site and documentationSource code and releases |
| AvailableChecked Jul 15, 2026 | Greaseweazleby Keir Fraser | Connects a modern computer over USB to a separate floppy drive for reading, analyzing, and writing disks at the raw flux level. For this platform (bus/interface): Greaseweazle is a USB peripheral and software package for a modern host, not a peripheral connected to the vintage computer. It controls a separate Shugart-interface floppy drive; names of vintage systems in its format documentation describe disk media, not host-computer compatibility. An assembled board still needs a compatible Shugart-interface floppy drive, ribbon cable, USB cable, and suitable drive power. Older 5.25-inch and 3-inch drives often need 12V or a separate supply. Remove the write-enable jumper while preserving originals. Apple II, Macintosh, and Commodore 64 GCR disks can require trial and error with drive choice. | Project and documentationOfficial assembled-hardware seller listNorth American v4.1 sellerHost tools releases |
| AvailableChecked Jul 15, 2026 | KryoFluxby KryoFlux Products & Services Ltd. | A USB floppy controller and host-software package for forensic-quality flux capture, analysis, image conversion, and disk writing. For this platform (bus/interface): KryoFlux connects a modern host over USB to a separate floppy drive. Its list of vintage systems and disk formats describes supported media and encoding workflows, not host-computer compatibility. The official site offers hardware to private and hobby users through its web store. Host software is free only for private, personal use; commercial and institutional users, including libraries, archives, and museums, need a separate license. The current macOS GUI requires Rosetta 2. Consult the current manual before selecting and powering a drive. | Official KryoFlux siteOfficial web storeHost software downloadsKryoFlux manual |
| Check statusChecked Jul 15, 2026 | SuperCard Proby CBMSTUFF.COM | Connects a modern computer or serial controller to a 34-pin floppy drive for low-level flux capture, analysis, and disk duplication. For this platform (bus/interface): SuperCard Pro is a modern-host or standalone controller for a separate 34-pin PC-compatible floppy drive. Its current host driver software is available only for Windows PCs. Vintage-computer disk formats describe media workflows, not a connection to those computers. The official page says "Advanced Version Coming Soon!" and does not expose an unambiguous current order path, so availability needs a human check. SuperCard Pro requires a PC-compatible 3.5-inch or 5.25-inch drive, a 34-pin cable, and suitable drive power; Amiga 3.5-inch drives are explicitly incompatible. Floppy-emulator firmware described as planned is not treated as a current feature. | Official product page |
What's inside this page
- Media preservation